Serving Size | 240ml |
Calories per Serving | 120 |
Sodium per Serving | 70mg |
Daily Percent of Sodium | 3% |
Potassium per Serving | 210mg |
Daily Percent of Potassium | 6% |
Carbohydrate per Serving | 28g |
Daily Percent of Carbohydrate | 9% |
Sugars per Serving | 26g |
Protein per Serving | 1g |
Daily Percent of Vitamin A | 20% |
Daily Percent of Vitamin C | 100% |
Daily Percent of Calcium | 2% |
Daily Percent of Iron | 2% |
Daily Percent of Vitamin E | 10% |
Daily Percent of Vitamin B6 | 2% |
Daily Percent of Magnesium | 4% |
Daily Percent of Folic Acid | 2% |
Ingredients | | Reconstituted Vegetable Juice Blend (Water, Concentrated Juices of Sweet Potatoes, Yellow Tomatoes, Yellow Carrots, Carrots), Reconstituted Fruit Juice Blend (Water, Concentrated Juices of White Grapes, Oranges, Peaches), Contains Less Than 2 Percent of The Following Ingredients: Mango Puree Concentrate, Natural Flavoring, Vitamin C (Ascorbic Acid), Citric Acid, Beta Carotene, Vitamin E (Alpha Tocopheryl Acetate).
|
|
Why Buy? | Full Serving of Vegetables |
| Full Serving of Fruits |
Pitch Line | | V8 V-Fusion Juice Gives You The Nutrition of Vegetables Blended W/Just The Right Amount of Select Fruit Juice For A Light, Sweet Taste & Texture.
|
|
Warnings | | Do Not Purchase Unless Cap & Neckband Are Intact
|
|
Brand Name | V8 V-Fusion |
taxable in Michigan? | No |
Product Size | 46fl oz |
Product Price | $5.19 |
Storage Climate | Dry |
Manufacturer | Campbell Soup Company |
Shipping Weight | 3.3 lbs. |
upc | 5100015341 |